What are you looking for?
Search
- Home
- Sheet Sets & Bedskirts
- Island Estate La Vida Stripe 4-Piece Queen Sheet Set
Write a Review
Score
Size Guide
Men
XS - 3XL
Size | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 33 – 35 | 14 – 14.5 | 32.5 | 27 – 28 |
S | 36 – 38 | 14.5 – 15 | 32 – 33 | 29 – 31 |
M | 39 – 41 | 15.5 – 16 | 33 – 34 | 32 – 34 |
L | 42 – 44 | 16.5 – 17 | 34 – 35 | 35 – 37 |
XL | 45 – 47 | 17.5 – 18 | 35 – 36 | 38 – 40 |
XXL/2XL | 48 – 50 | 18.5 – 19 | 36 – 37 | 41 – 43 |
3XL | 51 – 53 | 19.5 – 20 | 37 – 38 | 44 – 46 |
Men's Big & Tall
BIG SIZES: 1XLB - 5XLB
Size | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
1XLB | 48 – 50 | 18.5 – 19 | 35 – 35.5 | 41 – 43 |
2XLB | 51 – 54 | 19.5 – 20 | 35.5 – 36 | 44 – 46 |
3XLB | 55 – 58 | 20.5 – 21 | 36 – 36.5 | 47 – 49 |
4XLB | 59 – 62 | 21.5 – 22 | 36.5 – 37 | 50 – 52 |
5XLB | 63 – 66 | 22.5 – 23 | 37 – 37.5 | 53 – 55 |
TALL SIZES: LT - 4XLT
Size | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
LT | 42 – 45 | 16.5 – 17 | 36 – 36.5 | 37 – 39 |
XLT | 46 – 49 | 17.5 – 18 | 37 – 37.5 | 41 – 43 |
2XLT | 50 – 53 | 18.5 – 19 | 38 – 38.5 | 44 – 46 |
3XLT | 54 – 57 | 19.5 – 20 | 39 – 39.5 | 47 – 49 |
4XLT | 58 – 61 | 20 – 20.5 | 40 – 40.5 | 50 – 52 |
In
Cm
Men's Furnishings, Footwear & Accessories
LOUNGEWEAR, PAJAMAS & BOXERS
Size | Chest (in) | Waist (in) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
S | 34 – 36 | 28 – 30 | 86 – 91 | 71 – 76 |
M | 38 – 40 | 32 – 34 | 97 – 102 | 81 – 86 |
L | 42 – 44 | 36 – 38 | 107 – 112 | 91 – 97 |
XL | 46 – 48 | 40 – 42 | 117 – 122 | 102 – 107 |
XXL | 50 – 52 | 44 – 46 | 127 – 132 | 112 – 117 |
1XLB | 48 – 50 | 42 – 44 | 122 – 127 | 107 – 112 |
2XLB | 52 – 54 | 46 – 48 | 132 – 137 | 117 – 122 |
3XLB | 56 – 58 | 50 – 52 | 142 – 147 | 127 – 132 |
4XLB | 60 – 62 | 54 – 56 | 152 – 157 | 137 – 142 |
5XLB | 64 – 66 | 58 – 60 | 163 – 168 | 147 – 152 |
LT | 44 – 46 | 38 – 40 | 112 – 117 | 97 – 102 |
XLT | 48 – 50 | 42 – 44 | 122 – 127 | 107 – 112 |
2XLT | 52 – 54 | 46 – 48 | 132 – 137 | 117 – 122 |
3XLT | 56 – 58 | 50 – 52 | 142 – 147 | 127 – 132 |
4XLT | 60 – 62 | 54 – 56 | 152 – 157 | 137 – 142 |
FOOTWEAR
U.S. Size | Euro Size | Inches | Centimeters |
---|---|---|---|
6 | 38 | 9.25 | 24 |
7 | 39 | 9.63 | 24 |
7.5 | 40 – 41 | 9.75 | 25 |
8 | 41 | 9.94 | 25 |
8.5 | 41 – 42 | 10.13 | 26 |
9 | 42 | 10.25 | 26 |
9.5 | 42 – 43 | 10.44 | 27 |
10 | 43 | 10.56 | 27 |
10.5 | 43 – 44 | 10.75 | 27 |
11 | 44 | 10.94 | 28 |
11.5 | 44 – 45 | 11.13 | 28 |
12 | 45 | 11.25 | 29 |
13 | 46 | 11.56 | 29 |
14 | 47 | 11.88 | 30 |
MEN'S HATS
Alpha | Fitted | Inches | Centimeters |
---|---|---|---|
S/M | 6 7/8 – 7 1/8 | 21.6 – 22.38 | 55 – 57 |
One Size Fits Most | 7 1/8 – 7 3/8 | 22.38 – 23.13 | 57 – 59 |
L/XL | 7 3/8 – 7 5/8 | 23.13 – 23.88 | 59 – 61 |
XXL | 7 3/4 – 7 7/8 | 24.25 – 24.63 | 62 – 63 |
MEN'S BELTS
Size | Inches | Centimeters |
---|---|---|
S | 30 – 32 | 76 – 81 |
M | 34 – 36 | 86 – 91 |
L | 38 – 40 | 97 – 102 |
XL | 42 – 44 | 107 – 112 |
2X | 46 – 48 | 117 – 122 |
3X | 50 – 52 | 127 – 132 |
4X | 54 – 56 | 137 – 142 |
NOTE: We recommend sizing up 2 inches from natural waist size based on numeric conversions. |
Women's Apparel
APPAREL | XXS - XL, 00-18
Size | Bust | Waist | Hips |
---|---|---|---|
XXS / 00 | 31.5 | 25.5 | 34.5 |
XS / 0-2 | 32.5 – 33.5 | 26.5 – 27.5 | 35.5 – 36.5 |
S / 4-6 | 34.5 – 35.5 | 28.5 – 29.5 | 37.5 – 38.5 |
M / 8-10 | 36.5 – 37.5 | 30.5 – 31.5 | 39.5 – 40.5 |
L / 12-14 | 39 – 40.5 | 33 – 34.5 | 42 – 43.5 |
XL / 16-18 | 42 – 44 | 36 – 38 | 45 – 47 |
PANTS & JEANS
Size | Natural Waist | Low Hip |
---|---|---|
XXS / 00 / 24 | 24 | 33.5 |
XS / 0 / 25 | 25 | 35 |
XS / 2 / 26 | 26 | 36.5 |
S / 4 / 27 | 27 | 37.5 |
S / 6 / 28 | 28 | 38.5 |
M / 8 / 29 | 29 | 39.5 |
M / 10 / 30 | 30 | 40.5 |
L / 12 / 31 | 31.5 | 42 |
L / 14 / 32 | 33 | 43.5 |
XL / 16 / 33 | 34.5 | 45 |
InCm
Women's Swimwear
SWIM SEPARATES
Size | Bust | Waist | Hips |
---|---|---|---|
XXS / 2 | 32.5 | 26 | 36 |
XS / 4 | 33.5 | 27 | 37 |
S / 6-8 | 34.5 | 28 | 38 |
M / 10-12 | 36 | 29.5 | 39.5 |
L / 14 | 37.5 | 31 | 41 |
XL / 16 | 39 | 32.5 | 42.5 |
ONE-PIECE SUITS
Size | Bust | Waist | Hips | Torso Length |
---|---|---|---|---|
2 | 31.5 | 25 | 35 | 58.25 |
4 | 32.5 | 26 | 36 | 59.5 |
6 | 33.5 | 27 | 37 | 60.75 |
8 | 34.5 | 28 | 38 | 62 |
10 | 35.5 | 29 | 39 | 63.25 |
12 | 36.5 | 30 | 40 | 64.5 |
14 | 37.5 | 31 | 41 | 65.75 |
16 | 38.5 | 32 | 42 | 67 |
SWIM COVERUPS
Size | Bust | Waist | Hips |
---|---|---|---|
XXS / 2 | 32.5 | 26 | 36 |
XS / 4 | 33.5 | 27 | 37 |
S / 6-8 | 34.5 | 28 | 38 |
M / 10-12 | 36.5 | 30 | 40 |
L / 14 | 38.5 | 32 | 42 |
XL / 16 | 40.5 | 34 | 44 |
In
Cm
Women's Footwear & Accessories
FOOTWEAR
U.S. Size | Euro Size | Inches | Centimeters |
---|---|---|---|
6 | 36 – 37 | 8.88 | 23 |
6.5 | 37 | 9.06 | 23 |
7 | 37 – 38 | 9.25 | 24 |
7.5 | 38 | 9.38 | 24 |
8 | 38 – 39 | 9.5 | 24 |
8.5 | 39 | 9.63 | 24 |
9 | 39 – 40 | 9.88 | 25 |
9.5 | 40 | 10 | 25 |
10 | 40 – 41 | 10.19 | 26 |
WOMEN'S HATS
Alpha | Hat Size | Inches | Centimeters |
---|---|---|---|
One Size Fits Most | 6 7/8 – 7 1/8 | 21.63 – 22.63 | 55 – 58 |
WOMEN'S BELTS: ALPHA SIZING
Alpha | Pant Size | Inches | Centimeters |
---|---|---|---|
XS/S | 2 – 6 | 30 – 34 | 76.2 – 86.4 |
M/L | 8 – 14 | 35 – 39 | 88.9 – 99.1 |
WOMEN'S BELTS
Pant Size | Belt Size (Buckle) | Belt Size (Braid) |
---|---|---|
2 | 30 – 32 | 31 – 33 |
4/6 | 32 – 34 | 33 – 35 |
8/10 | 34 – 36 | 35 – 37 |
12/14 | 37 – 39 | 38 – 40 |
Kids
BOYS
Size | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|
3-6m | 24-26 | 13-16lbs | 17 | 17.5 | 17.5 |
6-9m | 26.5-28 | 16.5-20lbs | 17.5 | 18 | 18 |
12m | 28.5-30 | 20.5-24lbs | 18.5 | 19 | 19 |
18m | 30.5-32 | 24.5-27lbs | 19.5 | 20.5 | 20.5 |
24m | 32.5-35.5 | 27.5-30lbs | 20.5 | 21 | 21 |
2T | 34.5-36.5 | 29-31lbs | 20.5 | 21 | 21 |
3T | 36.5-38.5 | 31-34lbs | 21 | 21.5 | 22 |
4T | 38.5-41.5 | 34-38lbs | 22 | 22 | 23 |
4 | 38.5-41.5 | 34-39lbs | 22 | 22 | 23 |
5 | 42-46 | 39-44lbs | 23 | 22.5 | 24 |
6 | 45-46.5 | 44-49lbs | 24 | 23 | 25 |
7 | 47-49.5 | 50-55lbs | 25.5 | 23.5 | 26.5 |
S | 50-55.5 | 50-63lbs | 26.5-27.5 | 24.5-25.5 | 27-28 |
M | 55.5-60.5 | 63-80lbs | 29-30.5 | 27-27.5 | 29.5-31.5 |
L | 60.5-63 | 80-92lbs | 31-32 | 30 | 32-32-5 |
XL | 63-68 | 92-132lbs | 32.5-35 | 30.5-32.5 | 33-34 |
GIRLS
Size | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|
3-6m | 24-26 | 13-16lbs | 17 | 17.5 | 17.5 |
6-9m | 26.5-28 | 16.5-20lbs | 17.5 | 18 | 18 |
12m | 28.5-30 | 20.5-24lbs | 18.5 | 19 | 19 |
18m | 30.5-32 | 24.5-27lbs | 19.5 | 20.5 | 20.5 |
24m | 32.5-35.5 | 27.5-30lbs | 20.5 | 21 | 21 |
2T | 34.5-36.5 | 29-31lbs | 20.5 | 21 | 21 |
3T | 36.5-38.5 | 31-34lbs | 21 | 21.5 | 22 |
4T | 38.5-41.5 | 34-38lbs | 22 | 22 | 23 |
4 | 38.5-42.5 | 38.5-39lbs | 22 | 22 | 23 |
5 | 42.5-45 | 39-44lbs | 23 | 22.5 | 24 |
6 | 45-48 | 44-49lbs | 24 | 23 | 25 |
6x | 48-50.5 | 49-55lbs | 25.5 | 23.5 | 26 |
7 | 48-50.5 | 49-55lbs | 25.5 | 23.5 | 27 |
8 | 50.5-53 | 55-62lbs | 27 | 24.5 | 28.5 |
10 | 53.5-55.5 | 62-70lbs | 28.5 | 25 | 30 |
12 | 55.5-58 | 70-80lbs | 30 | 26 | 31.5 |
14 | 58=60.5 | 80-92lbs | 31.5 | 27.5 | 33 |
16 | 60.5-63 | 92-106lbs | 33 | 29 | 34.5 |

You have successfully commented, please wait for review

Copied Successfully


You can enjoy up to 1 free gift!